Looking for a loan?
Compare Investment Home Loans and SMSF Loans
Compare from a range of home loans below to find the best investor home loan for you
Lender | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | More details | ||||||||||||
Solar Investor Loan P&I <90%
| |||||||||||||
Disclosure | |||||||||||||
Solar Investor Loan P&I <90%
Disclosure
| |||||||||||||
Variable | More details | ||||||||||||
Neat home loan - max. 60% LVR (Investment, Principal and interest) | |||||||||||||
Variable | More details | ||||||||||||
Orange Advantage (INV, P&I, $150k+, LVR >=70% - <80%) | |||||||||||||
Variable | More details | ||||||||||||
Variable Rate Investment Loan LVR < 80% | |||||||||||||
Variable | More details | ||||||||||||
FEATURED | Variable Investor Loan P&I <90%
| ||||||||||||
Disclosure | |||||||||||||
Variable Investor Loan P&I <90%
Disclosure
| |||||||||||||
Variable | More details | ||||||||||||
Digi Home Loan (Investor, Principal and Interest, max lvr 70%) | |||||||||||||
Variable | More details | ||||||||||||
Essential Home Loan (Investment, Principal and Interest, $750,000+, <= LVR 60%) | |||||||||||||
Variable | More details | ||||||||||||
Mortgage Breaker Investment Special (Principal and Interest) (LVR 70% - 80%) | |||||||||||||
Variable | More details | ||||||||||||
Offset Home Loan (Variable, Investment, Principal and Interest, max LVR 80%) | |||||||||||||
Variable | More details | ||||||||||||
Complete Home Loan (Variable, Investor, Principal and Interest, max lvr 80%) | |||||||||||||
Variable | More details | ||||||||||||
Basic Variable Home Loan (Investor, Principal & Interest, LVR 80% - 90%) | |||||||||||||
Variable | N/A | More details | |||||||||||
Flexi First Option Investment Loan (Principal & Interest LVR up to 70%) | |||||||||||||
Variable | More details | ||||||||||||
Real Deal Investment Home Loan - (LVR <95%) | |||||||||||||
Variable | More details | ||||||||||||
Bankwest Simple Home Loan (Investment) (New Lending) <90% LVR - P&I | |||||||||||||
Variable | More details | ||||||||||||
Tailored Home Loan (Variable, Investor, Principal & Interest, max lvr 70%) | |||||||||||||
Variable | More details | ||||||||||||
ANZ Standard Variable (Investor, Principal and Interest, max lvr 100%) | |||||||||||||
Variable | More details | ||||||||||||
Investment Great Rate Home Loan |