Following a recent story by Your Investment Property regarding houses in capital cities recording higher growth than units, Onthehouse.com.au has put together a list of 50 suburbs with a disparity between the house and unit market growth during the last quarter.

The list is further evidence of why it’s so important to not just prioritise where to invest, but also what type of property to buy.

The subsequent suburbs are all in NSW and Victoria, with some having median values of houses which are more than double those of units.

The difference in growth was particularly noticeable in the prestigious Sydney suburbs of Bronte and Kirribilli, which have jumped by 6.84% and 6.70% respectively in median values for houses over the last quarter. At the same time, median values for units have fallen by 0.29% in Bronte and 0.16% in Kirribilli.

Meanwhile, in the more affordable Victorian suburbs such as Fawkner (12km north of the Melbourne CBD) and Taylors Hill (25km north-west of the Melbourne CBD), there is not that massive difference in values between houses (Fawkner: $475,000, Taylors Hill: $473,000) and units (Fawkner: $339,500, Taylors Hill: $321,000).

However, in both cases houses are currently performing stronger than units over the last quarter. In Fawkner, houses have grown by 6.31%, while units dropped 0.69%. Over in Taylors Hill, houses have increased by 3.91%, as units have fallen 0.56%.     

Overall, houses in Melbourne experienced a 3.11% increase in median values in the quarter ending March 2015, compared to a 0.08% fall for units. In Sydney during the same time, houses and units grew by 3.18% and 2.21% respectively.

50 suburbs where houses outperformed units during the last quarter

 

Suburb State Houses Units
Median Value   Median Value  
Last Quarter

Capital growth

Last Quarter

Capital growth

PRAHRAN VIC $1,175,000 7.12% $507,000 -0.04%
BRONTE NSW $2,556,500 6.84% $841,500 -0.29%
KIRRIBILLI NSW $2,914,000 6.70% $924,500 -0.16%
GEORGES HALL NSW $763,500 6.79% $466,500 -1.10%
ASQUITH NSW $1,023,000 5.74% $690,000 -0.08%
FAWKNER VIC $475,000 6.31% $339,500 -0.69%
HEATHMONT VIC $678,500 5.69% $477,000 -0.15%
HAMPTON EAST VIC $872,000 7.06% $515,000 -1.52%
CANLEY VALE NSW $678,500 5.59% $362,000 -0.11%
COBURG VIC $764,500 6.80% $415,000 -1.53%
BALMAIN NSW $1,506,500 6.44% $864,500 -1.35%
MALVERN VIC $1,850,500 5.71% $576,500 -0.74%
BOX HILL NORTH VIC $916,500 5.13% $544,500 -0.24%
STANMORE NSW $1,242,500 5.32% $591,500 -0.44%
BRIGHTON EAST VIC $1,300,000 4.95% $654,500 -0.14%
WEST RYDE NSW $1,229,500 4.77% $522,500 -0.01%
RIPPONLEA VIC $1,130,500 4.77% $434,500 -0.16%
NORTH ROCKS NSW $990,000 5.69% $668,000 -1.12%
BRUNSWICK EAST VIC $879,000 5.49% $479,500 -1.14%
ROPES CROSSING NSW $526,000 5.95% $501,500 -1.74%
CARLTON NORTH VIC $1,066,000 4.44% $528,000 -0.34%
OAKLEIGH EAST VIC $817,500 4.31% $589,000 -0.32%
MORTLAKE NSW $1,317,000 4.43% $823,000 -0.48%
MOSMAN NSW $2,684,500 4.89% $771,000 -0.95%
NEWTOWN NSW $1,118,500 4.63% $558,500 -0.71%
HUNTERS HILL NSW $2,176,500 4.24% $657,000 -0.47%
CRAIGIEBURN VIC $357,000 4.03% $271,000 -0.39%
CROYDON NSW $1,360,500 4.30% $640,500 -0.67%
CROYDON VIC $542,500 3.86% $383,000 -0.25%
VERMONT SOUTH VIC $835,500 5.23% $421,000 -1.70%
RINGWOOD EAST VIC $628,000 4.66% $410,500 -1.17%
KILLARA NSW $2,026,500 3.68% $812,500 -0.19%
BURWOOD NSW $1,726,500 3.75% $711,500 -0.32%
GLEN HUNTLY VIC $1,013,500 3.77% $457,000 -0.38%
BERALA NSW $879,000 4.11% $391,500 -0.73%
TAYLORS HILL VIC $473,000 3.91% $321,000 -0.56%
MARAYONG NSW $549,000 3.53% $461,500 -0.19%
PORT MELBOURNE VIC $1,150,000 3.86% $673,500 -0.56%
LINDFIELD NSW $1,941,000 4.40% $729,500 -1.14%
OAK PARK VIC $686,500 4.01% $448,500 -0.75%
WESTMEADOWS VIC $412,000 3.06% $374,500 -0.02%
GREENSBOROUGH VIC $580,000 2.92% $434,000 -0.06%
ROWVILLE VIC $626,500 3.45% $440,000 -0.63%
WANTIRNA VIC $674,000 3.30% $430,000 -0.50%
DINGLEY VILLAGE VIC $589,500 3.06% $443,500 -0.26%
CHELSEA HEIGHTS VIC $522,500 2.88% $366,000 -0.12%
MOORABBIN VIC $814,500 3.96% $496,500 -1.21%
NUNAWADING VIC $743,000 2.74% $481,500 -0.02%
WILLOUGHBY NSW $1,687,000 4.67% $676,000 -1.98%
CLARINDA VIC $589,500 4.85% $427,500 -2.21%
Source: Onthehouse.com.au