Compare from a range of home loans below to find the best investor home loan for you
Lender | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | More details | ||||||||||||
Green Basic Investment Loan 90 (Principal and Interest) | |||||||||||||
Variable | More details | ||||||||||||
Fair Dinkum Investment Home Loan (Principal & Interest) (LVR < 60%) | |||||||||||||
Variable | More details | ||||||||||||
Investment Back to Basics Special (Principal and Interest) (New Customer) (LVR ≤ 60%) | |||||||||||||
Variable | More details | ||||||||||||
Low Cost Investment Loan Package (Principal and Interest) (LVR < 70%) | |||||||||||||
Variable | More details | ||||||||||||
Basic Investment Loan (Principal and Interest) (New Customer) (LVR < 70%) | |||||||||||||
Variable | More details | ||||||||||||
Flexi First Option Investment Loan (Principal and Interest) (New Customer) (LVR 70%-80%) | |||||||||||||
Variable | More details | ||||||||||||
Essential Investment Loan (LVR ≤ 60%) $250k-$750k | |||||||||||||
Variable | More details | ||||||||||||
Yard PAYG Investor Loan (Principal and Interest) LVR ≤ 80% | |||||||||||||
Fixed | More details | ||||||||||||
Premier Package Fixed Rate Investment Loan (Principal and Interest) 1 Year (LVR < 70%) | |||||||||||||
Variable | More details | ||||||||||||
Wealth Package Variable Investment Loan (Principal and Interest) (LVR < 60%) | |||||||||||||
Variable | More details | ||||||||||||
Straight Up Investor - Obliterate (LVR < 50%) (Principal and Interest) | |||||||||||||
Variable | More details | ||||||||||||
Purple Basic Variable Investment Loan (New Customer) (LVR 60%-80%) | |||||||||||||
Variable | More details | ||||||||||||
Bankwest Simple Investment Loan (Principal and Interest) (LVR < 60%) | |||||||||||||
Variable | More details | ||||||||||||
Wealth Package Variable Investment Loan (Principal and Interest) (LVR 60% - 70%) | |||||||||||||
Variable | More details | ||||||||||||
Variable Rate Investment Loan (Principal and Interest) | |||||||||||||
Fixed | More details | ||||||||||||
Tailored Investment Loan Fixed (Interest Only in Advance) 1 Year (LVR < 70%) | |||||||||||||
Fixed | More details | ||||||||||||
Premier Package Fixed Rate Investment Loan (Interest Only) 3 Years (LVR < 70%) | |||||||||||||
Fixed | More details | ||||||||||||
Fixed Rate Investment Loan (Principal and Interest) 1 Year (LVR < 70%) | |||||||||||||
Fixed | More details | ||||||||||||
Fixed Rate Investment Loan (Principal and Interest) 1 Year (LVR < 70%) | |||||||||||||
Fixed | More details | ||||||||||||
Premier Package Fixed Rate Investment Loan (Principal and Interest) 1 Year (LVR 70%-80%) |