Home Compare Investor Loans
Looking for a home loan for your investment property? Compare low interest mortgages to save on your repayments.
Lender | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | More details | ||||||||||||
Smart Booster Investor Bundle (Principal and Interest) | |||||||||||||
Variable | More details | ||||||||||||
Flexi First Option Investment Loan (Interest Only) (New Customer) (LVR < 70%) | |||||||||||||
Variable | More details | ||||||||||||
Extra Investment Loan (Principal and Interest) (LVR < 70%) | |||||||||||||
Variable | More details | ||||||||||||
Base Variable Investment Loan Special Offer (Principal and Interest) (LVR < 80%) | |||||||||||||
Variable | More details | ||||||||||||
Extra Investment Loan (Interest Only) (LVR < 70%) | |||||||||||||
Fixed | More details | ||||||||||||
Premier Package Fixed Rate Investment Loan (Principal and Interest) 1 Year (LVR < 70%) | |||||||||||||
Variable | More details | ||||||||||||
Base Variable Investment Loan Special Offer (Interest Only) | |||||||||||||
Fixed | More details | ||||||||||||
Premier Package Fixed Rate Investment Loan (Interest Only) 1 Year (LVR < 70%) | |||||||||||||
Variable | More details | ||||||||||||
Base Variable Investment Loan Special Offer (Principal and Interest) (LVR > 80%) | |||||||||||||
Variable | More details | ||||||||||||
Extra Investment Loan (Principal and Interest) (LVR 80%-90%) |
Base criteria of: a $400,000 loan amount, variable, fixed, principal and interest (P&I) home loans with an LVR (loan-to-value) ratio of at least 80%. However, the ‘Compare Home Loans’ table allows for calculations to be made on variables as selected and input by the user. All products will list the LVR with the product and rate which are clearly published on the Product Provider’s web site. Monthly repayments, once the base criteria are altered by the user, will be based on the selected products’ advertised rates and determined by the loan amount, repayment type, loan term and LVR as input by the user/you. *The Comparison rate is based on a $150,000 loan over 25 years. Warning: this comparison rate is true only for this example and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Rates correct as of August 9, 2022.